すべての製品
-
Alcioni 氏の possamai顧客満足プロダクト、よいサービス!
-
Mr.Mike私達はあなたが作り出したベルトの質と非常に印象づけられます。
-
氏 joneあなたのプロダクトは私の市場で非常に普及しています。

試供品およびクーポンのための私に連絡しなさい。
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
スカイプ: sales10@aixton.com
心配があれば、私達は24時間のオンライン・ヘルプを提供する。
x商品の詳細
モデル番号 | DIA 2mm-20mm | タイプ | PUの円形ベルト |
---|---|---|---|
材料 | pu | 内部素材 | pu |
表面 | 滑りか 粗い | 抗張力 | 55N/mm2 |
直径範囲 | 2〜20 mm | 硬度 | 海岸(a)85〜90 |
率の伸張 | 1.5-3% | 最大引張速度 | kg(直径によって変化) |
最小半径 | in(直径によって異なります) | ロールの長さ | ロール(m)(直径によって変化) |
特徴 | 油耐性、酸、アルカリ耐性、涙耐性、耐熱性、冷たい耐性、耐摩耗性 | 耐摩耗性 | 並外れた |
耐衝撃性 | 高い | ||
ハイライト | 8mm PU Conveyor Belt,Oil-Resistant PU Conveyor Belt,Diameter 2-20mm PU Conveyor Belt |
製品の説明
8mm PU Conveyor Belt for Driving
Our high-performance Polyurethane (PU) round belts are designed for transmission applications in industrial machinery and product conveyance systems. These belts are ideal for transporting various materials including glass, tile, and other industrial products.
Key Features:
- Outstanding abrasion resistance
- High tensile and tear strength
- Resistance to oils, fuels, and oxygen
- Excellent weatherability and impact resistance
- Low compression set
- Available with smooth or rough surfaces
- Reinforced with polyester, nylon, or fibers
- Can be welded into O-rings
Applications:
- Newspaper conveying systems
- Packing machines
- Ceramic and stoneware processing plants
- Floor and roof tiles conveying
- Wood working machinery
- Textile machines
- Paper industry machines
- Food grading and processing machines
Technical Specifications:
Items NO. Φ | Least Radius of Gyration | Stretching Rate | Maximum Tensile Rate | Hardness | Length of Roll | ||
---|---|---|---|---|---|---|---|
DIA(mm) | In | mm | % | Kg | Lbs | Shore(A) | Roll(m) |
2mm | 0.79 | 20 | 1.5-3% | 0.3 | 0.7 | 95 | 400 |
2.5mm | 0.87 | 22 | 1.5-3% | 0.4 | 0.9 | 95 | 400 |
3mm | 0.98 | 25 | 1.5-3% | 0.7 | 1.6 | 90 | 400 |
3.5mm | 1.18 | 30 | 1.5-3% | 0.95 | 2.1 | 90 | 400 |
4mm | 1.38 | 35 | 1.5-3% | 1.2 | 2.7 | 90 | 200 |
5mm | 1.57 | 40 | 1.5-3% | 2 | 4.3 | 90 | 100 |
6mm | 1.97 | 50 | 1.5-3% | 3.2 | 7 | 90 | 100 |
7mm | 2.17 | 55 | 1.5-3% | 4.1 | 9 | 90 | 100 |
8mm | 2.56 | 65 | 1.5-3% | 5 | 11 | 90 | 100 |
9mm | 2.95 | 75 | 1.5-3% | 6.8 | 15 | 90 | 50 |
10mm | 3.94 | 100 | 1.5-3% | 7.7 | 17 | 90 | 50 |
12mm | 3.94 | 100 | 1.5-3% | 12.2 | 27 | 90 | 30 |
15mm | 4.72 | 120 | 1.5-3% | 17.7 | 39 | 90 | 30 |
18mm | 5.71 | 145 | 1.5-3% | 25.4 | 56 | 90 | 30 |
20mm | 6.3 | 160 | 1.5-3% | 31.3 | 69 | 90 | 30 |
推薦されたプロダクト